Infrastructure and Other Resources
- Number of Class Rooms and size of each – Mentioned Below
- Number of Tutorial rooms & size of each – Mentioned Below
- Number of Laboratories and size of each – Mentioned Below
- Hostel Facilities – Mentioned Below
ADMINISTRATIVE AREA | |
---|---|
Room type | Carpet area (in m2) |
Office All Inclusive | 152 |
Board Room | 45.99 |
Department Office | 20.64 |
Exam Control Office | 45.73 |
Faculty Room | 67.02 |
Housekeeping | 196.85 |
Maintenance | 10.89 |
Cabin for Head of Dept | 10.18 |
Pantry for Staff | 21.6 |
Placement Office | 65.5 |
Principal and | 50.06 |
Reception Area | 78.96 |
Security | 18.58 |
Central Store | 72.07 |
AMENITIES AREA | |
---|---|
Room type | Carpet area (in m2) |
Auditorium | 254.84 |
Boys Common Room | 95.22 |
Boys’ Hostel | 1046.22 |
Cafeteria | 154 |
First aid cum Sick | 10.89 |
Student activity / GCR | 19.35 |
Guest House | 42.21 |
Guest House | 38.7 |
Girls Common Room | 87 |
Girls’ Hostel | 277.6 |
Sports Club | 2114 |
Stationery Store | 40.42 |
Toilet 1 | 53.92 |
Toilet 2 | 50.44 |
Toilet 3 | 240 |
INSTRUCTIONAL AREA | ||
---|---|---|
Room No. | Room type | Carpet |
Cr-01 | Classroom | 63.1 |
Cr-02 | Classroom | 63.1 |
Cr-03 | Classroom | 63.01 |
Cr-04 | Classroom | 63.01 |
Cr-05 | Classroom | 45.7 |
Cr-06 | Classroom | 91.1 |
Cr-07 | Classroom | 91.7 |
Cr-08 | Classroom | 79.7 |
Cr-09 | Classroom | 84.3 |
Gr-01 | Guest Room | 42.21 |
Gr-02 | Guest Room | 38.7 |
Gr-03 | Guest Room | 21.5 |
Gr-04 | Guest Room | 21.5 |
Gr-05 | Guest Room | 21.5 |
Gr-06 | Guest Room | 21.5 |
Kit-1 | Kitchen | 131 |
Kit-2 | Kitchen | 145 |
Km – 01 | Kitchen with Dining | 199.09 |
Labs | Laboratory | 748.81 |
Res-1 | Restaurant | 124 |
Res-2 | Restaurant | 130 |
Reslab | Research Laboratory | 41.23 |
Sem-01 | Seminar Hall | 254.84 |
Tr-01 | Tutorial Room | 32.95 |
Tr-02 | Tutorial Room | 32.95 |
Tr-03 | Tutorial Room | 44.25 |
Number of Computer Centres with capacity of each – Mentioned Below
INSTRUCTIONAL AREA – COMMON FACILITIES | |
---|---|
Room No. | Room type |
Computer Center | 116.4 |
Language Laboratory | 116.4 |
Library & Reading Room | 204.46 |
Barrier Free Built Environment for disabled and elderly persons – Enabled
Fire and Safety Certificate
Library
- Number of Titles – 3150 + 100 (e)
- Number of Volumes – 8320 + 2280 (e)
- Number of Journals – 24
- Number of International Journals – 03
- National Digital Library (NDL) – Club Registration Number: INGJNC3ISB8BEQU
Internet Bandwidth: 32 Mbps
Computational Facilities:
PCs/Laptop exclusively Available to Students: | 46 |
PCs/Laptop available in Library: | 01 |
PCs/Laptop available in Administrative Office: | 03 |
PCs/Laptop available to Faculty Members: | 05 |
Number of PCs/Laptop in Language Lab: | 20 |
Number of Legal Application Software: | 12 |
Printers available to Student: | 03 |
Number of Legal System Software: | 02 |
Number of Open-Source Software: | 10 |
Games and Sporting Facilities
- Badminton Court
- Table Tennis
- Carrom
- Chess
- Kho-Kho
- Kabbadi
- Cricket
- Volleyball Court
Teaching Learning Process
- BHTM Syllabus – http://old.saurashtrauniversity.edu/img/file/syllabus-2019-20/BHTM-2020-CBCS-Syllabus.pdf
- The Institute follows a pedagogy that is designed to cater to the needs of the industry. The institute has designed its academic calendar based on a distinct approach in emphasizing practical based learning of students in all the core disciplines. A continuous evaluation process has been designed to judge students internally as well externally in both practical and theoretical domain. The weight age of the internal component is computed to the external component for a comprehensive evaluation process.