Faculty
Branch wise List Faculty Members:
# | Name | Branches and Specialization |
1. | Udaidip Singh Chauhan | Food Production, F&B Service, Management Subjects |
2. | John Benito Junior | Housekeeping, Front Office, Management Subjects |
3. | Namiraj Jain | F&B Service, Accountancy, F&B Management, Economics |
4. | Navarun Bhowmik | F&B Production, F&B Service, Event Management |
5. | Krupali Mistry | Management Subjects, HRM, Finance, Entrepreneurship |
6. | Tapas Muduli | Front Office, Computers, Environment |
7. | Md. Wasim Khan | Food Production, Food Science, Bakery |
8. | Kushal Gupta | F&B Service, Communication |
9. | Shapur Ratan Jehani | Bakery and Confectionary |
10. | Shubhranshu Barun Mohanty | Tourism, Research Methodology |
11. | Sandeep Sher | Marketing and Management |
12. | Swati Deshani | Front office, F&B Service, Communication |
13. | Deepak Tiwari | Housekeeping, Entrepreneurship |
14. | Shefali Bhatt | Library, Knowledge Resource Centre |
Ø Permanent Faculty:
14
Ø Adjunct Faculty:
Nil
Ø Permanent Faculty: Student Ratio
1:14
Ø Number of Faculty employed and left during the last three years
Employed: 10
Left: 06